| SPUNKEE'S RAIN DANCER - CGC |
Am.Can.Ch. KAMEO'S NOR'EASTER - NA NAJ HOF ROM Kylie w03/21/97 |
Am.Ch. KEE-ROYALE'S BUGLE BOY - HOF Kodi w06/29/92 |
Am.Can.Ch. TREKIN'S STRIKERS LEGACY - HOF | Am.Ch. KAMEO'S STRIKE FORCE |
| TREKIN'S EMMY AWARD | ||||
| MY-SON'S MISS BEHAVIN' | Am.Ch. AURORA'S CUBBY MCCLOUD - ROM | |||
| Am.Ch. MY-SON'S TALK OF THE TOWN | ||||
|
Am.Ch. KAMEO'S ITZ'ZA MYSTICAL HARMONY w08/11/94 |
Am.Ch. VANDYS MALIK - HOF ROMX | Am.Ch. YAN-KEE NEIMAN MARCUS - ROMX | ||
| Am.Ch. VANDYS FAKIR - CD | ||||
| KAMEO'S CIRCUIT BREAKER | Am.Ch. JO-LYN'S NAVARRE | |||
| Am.Ch. KAMEO'S DREAM WEAVER | ||||
|
COVENANTS JEWELED SIERRA - NA NAJ CGC Sierra w06/04/99 |
Am.Ch. ASHWOOD'S FLAWLESS GEM Gem w10/20/96 |
Am.Ch. ASHWOOD'S GO WEST FOR KINDERKEES | Am.Ch. KINDERKEES' STARMAN | |
| Am.Ch. ASHWOOD'S KINDERCOPY PUF'STUFF | ||||
| Am.Ch. ASHWOOD'S BELATED VALENTINE | Am.Ch. KINDERKEES' LORD ASHLEY - CGC CD | |||
| JEE JAC'S ASHWOOD VELVET TOUCH - CGC ROM | ||||
|
COVENANT'S JUSTA SUGAR CRYSTAL Delilah w04/01/91 |
DILLWYN CHRISTMAS COVENANT | Am.Ch. YAN-KEE NEIMAN MARCUS - ROMX | ||
| Am.Ch. DARKENWALD ESCAPADE - UD | ||||
| Am.Ch. BISCHAR'S CRYSTAL MAIDEN | Am.Ch. BISCHAR'S THUNDER BUNZ | |||
| YAN-KEE DAWN OF BISCHAR |