| SPUNKEE'S WEATHER LITTER |
![]() Am.Can.CH KAMEO'S NOR'EASTER NA NAJ HOF ROM Kylie w03/21/97 |
Am.CH KEE-ROYALE'S BUGLE BOY HOF Kodi w06/29/92 |
Am.Can.CH TREKIN'S STRIKERS LEGACY HOF | Am.CH KAMEO'S STRIKE FORCE |
| TREKIN'S EMMY AWARD | ||||
| MY-SON'S MISS BEHAVIN' | Am.CH AURORA'S CUBBY MCCLOUD ROM | |||
| Am.CH MY-SON'S TALK OF THE TOWN | ||||
|
Am.CH KAMEO'S ITZ'ZA MYSTICAL HARMONY w08/11/94 |
Am.CH VANDYS MALIK HOF ROMX | Am.CH YAN-KEE NEIMAN MARCUS ROMX | ||
| Am.CH VANDYS FAKIR CD | ||||
| KAMEO'S CIRCUIT BREAKER | Am.CH JO-LYN'S NAVARRE | |||
| Am.CH KAMEO'S DREAM WEAVER | ||||
![]() COVENANTS JEWELED SIERRA AX AXJ CGC Sierra 06/04/99 |
Am.CH ASHWOOD'S FLAWLESS GEM Gem 10/20/96 |
Am.CH ASHWOOD'S GO WEST FOR KINDERKEES | Am.CH KINDERKEES' STARMAN | |
| Am.CH ASHWOOD'S KINDERCOPY PUF'STUFF | ||||
| Am.CH ASHWOOD'S BELATED VALENTINE | Am.CH KINDERKEES' LORD ASHLEY CD CGC | |||
| JEE JAC'S ASHWOOD VELVET TOUCH CGC ROM | ||||
|
COVENANT'S JUSTA SUGAR CRYSTAL Delilah 04/01/91 |
DILLWYN CHRISTMAS COVENANT | Am.CH YAN-KEE NEIMAN MARCUS ROMX | ||
| Am.CH DARKENWALD ESCAPADE UD | ||||
| Am.CH BISCHAR'S CRYSTAL MAIDEN | Am.CH BISCHAR'S THUNDER BUNZ | |||
| YAN-KEE DAWN OF BISCHAR |