![]() COVENANTS JEWELED SIERRA AX AXJ CGC Sierra w06/04/99 |
![]() Am.CH ASHWOOD'S FLAWLESS GEM Gem w10/20/96 |
Am.CH ASHWOOD'S GO WEST FOR KINDERKEES
Colt w06/13/93 |
Am.CH KINDERKEES' STARMAN | Am.CH KINDERKEES' LEGEND OF LE JEAN CD |
| Am.CH KINDERKEES' STARGAZER | ||||
| Am.CH ASHWOOD'S KINDERCOPY PUF'STUFF | Am.Can.CH A*STARZ RIGHT STUFF FOR COPYKEE HOF ROMX | |||
| Am.CH ASHWOOD'S SYLVAN PRIMADONNA CD ROM | ||||
|
Am.CH ASHWOOD'S BELATED VALENTINE
Tardy w02/18/90 |
Am.CH KINDERKEES' LORD ASHLEY CGC CD | Am.CH I'M GET DOWN ARNOLD V RYNDAM | ||
| Am.CH VAN MELL'S TEXAS GOLD V JEE JAC | ||||
| JEE JAC'S ASHWOOD VELVET TOUCH CGC ROM | Am.Can.CH CANDRAY SAMSONITE | |||
| Am.CH JEE JAC'S TOUCH OF CLASS | ||||
![]() COVENANT'S JUSTA SUGAR CRYSTAL Delilah w04/01/91 |
DILLWYN CHRISTMAS COVENANT
Duke w12/20/89 |
Am.CH YAN-KEE NEIMAN MARCUS ROMX | Am.CH YAN-KEE SUPERSTAR | |
| YAN-KEE CANDRAY LYRIC | ||||
| Am.CH DARKENWALD ESCAPADE UD | Am.CH BISCHAR'S THUNDER BUNZ | |||
| Am.CH KENARAE KALEIDOSCOPE CD | ||||
|
Am.CH BISCHAR'S CRYSTAL MAIDEN
w04/12/86 |
Am.CH BISCHAR'S THUNDER BUNZ | Am.CH YAN-KEE SUPERSTAR | ||
| WINDRIFT'S HIGH N'MIGHTY | ||||
| YAN-KEE DAWN OF BISCHAR | Am.CH KEESZAR KARRONADE V CANDRAY | |||
| Am.CH YAN-KEE INSPIRATION |