![]() Am.CH COVENANTS CROWN JEWEL NA OAJ CGC Sebastian w06/23/00 |
![]() Am.CH ASHWOOD'S FLAWLESS GEM Gem w10/20/96 |
Am.CH ASHWOOD'S GO WEST FOR KINDERKEES
Colt w06/13/93 |
Am.CH KINDERKEES' STARMAN | Am.CH KINDERKEES' LEGEND OF LE JEAN CD |
| Am.CH KINDERKEES' STARGAZER | ||||
| Am.CH ASHWOOD'S KINDERCOPY PUF'STUFF | Am.Can.CH A*STARZ RIGHT STUFF FOR COPYKEE HOF ROMX | |||
| Am.CH ASHWOOD'S SYLVAN PRIMADONNA CD ROM | ||||
|
Am.CH ASHWOOD'S BELATED VALENTINE
Tardy w02/18/90 |
Am.CH KINDERKEES' LORD ASHLEY CGC CD | Am.CH I'M GET DOWN ARNOLD V RYNDAM | ||
| Am.CH VAN MELL'S TEXAS GOLD V JEE JAC | ||||
| JEE JAC'S ASHWOOD VELVET TOUCH CGC ROM | Am.Can.CH CANDRAY SAMSONITE | |||
| Am.CH JEE JAC'S TOUCH OF CLASS | ||||
|
Am.CH COVENANT'S BELIEVE 'N MIRACLES Dodi w07/30/95 |
Am.CH SUN-KISS ADONIS Billy w11/05/90 |
Am.CH CAI-LIN SUN-KISS KLASSIC CD | Am.CH KEESZAR KARRONADE V CANDRAY | |
| Am.Can.CH CAI-LIN WINTERGREEN WINDSONG | ||||
| Am.CH VANDY'S PROCYON ROM | Am.CH VANDY'S MALIK HOF ROMX | |||
| Am.CH VANDY'S JANEKA | ||||
|
COVENANT'S JUSTA SUGAR CRYSTAL Delilah w04/01/91 |
DILLWYN CHRISTMAS COVENANT | Am.CH YAN-KEE NEIMAN MARCUS ROMX | ||
| Am.CH DARKENWALD ESCAPADE UD | ||||
| Am.CH BISCHAR'S CRYSTAL MAIDEN | Am.CH BISCHAR'S THUNDER BUNZ | |||
| YAN-KEE DAWN OF BISCHAR |